<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envisage Systems</title>
	<atom:link href="http://envisagesystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://envisagesystems.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>401(k)Wire highlights growth at Envisage</title>
		<link>http://envisagesystems.com/press-release/401k-wire-highlights-growth-at-envisage</link>
		<comments>http://envisagesystems.com/press-release/401k-wire-highlights-growth-at-envisage#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:14:14 +0000</pubDate>
		<dc:creator>leighmcgonagle</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=460</guid>
		<description><![CDATA[401(k)Wire Highlights Growth at Envisage GENOA, NY  December 1, 2011 - 401(k)Wire showcases the recent growth in the team here at Envisage in an article released last week titled “An Industry Software Specialist Expands its Management Team”.   It highlights the overall growth of the company, as well as the expansion of the management team. The [...]]]></description>
			<content:encoded><![CDATA[<p>401(k)Wire Highlights Growth at Envisage</p>
<p>GENOA, NY  December 1, 2011 - 401(k)Wire showcases the recent growth in the team here at Envisage in an article released last week titled “An Industry Software Specialist Expands its Management Team”.   It highlights the overall growth of the company, as well as the expansion of the management team.</p>
<p>The article also shows that growth is expected to continue in the future.  Each member of the management team that was interviewed supported that we will continue to expand parts of our team in order to accommodate our growth.</p>
<p>President and CEO, Steff McGonagle noted that some of the recent growth is due to the completion of the Remote Data Connectors, enabling Envisage’s websites to connect to SunGard&#8217;s Omni Plus recordkeeping platform.</p>
<p>To read the full article, click on the link below:</p>
<p><a title="An Industry Software Specialist Expands its Management Team" href="http://www.401kwire.com/article.asp?storyID=38406&amp;wireID=1&amp;r=envisage&amp;template=article&amp;bhcp=1" target="_blank">http://www.401kwire.com/article.asp?storyID=38406&amp;wireID=1&amp;r=envisage&amp;template=article&amp;bhcp=1</a></p>
<address>(subscription required)</address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/press-release/401k-wire-highlights-growth-at-envisage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisage Selected for Inc. 500/5000 List</title>
		<link>http://envisagesystems.com/press-release/envisage-selected-for-inc-5005000-list</link>
		<comments>http://envisagesystems.com/press-release/envisage-selected-for-inc-5005000-list#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:12:40 +0000</pubDate>
		<dc:creator>dave.young</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=399</guid>
		<description><![CDATA[Envisage Information Systems Ranks No. 808 on the 2011 Inc. 500/5000 with Three-Year Sales Growth of 387% GENOA NY, September 13, 2011 &#8211; Inc. magazine ranked Envisage Information Systems NO. 808 on its fifth annual Inc. 500&#124;5000 list; an exclusive ranking of the nation&#8217;s fastest-growing private companies. Envisage also ranked an impressive NO. 76 within [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Envisage Information Systems </strong><strong>Ranks No. 808 on the 2011 <em>Inc.</em> 500/5000 </strong><strong>with </strong><strong>Three-Year Sales Growth of 387%</strong></p>
<p><strong>GENOA NY, September 13, 2011 </strong>&#8211; Inc. magazine ranked Envisage Information Systems NO. 808 on its fifth annual Inc. 500|5000 list; an exclusive ranking of the nation&#8217;s fastest-growing private companies.  Envisage also ranked an impressive NO. 76 within the IT Services industry.  The list represents the most comprehensive look at the most important segment of the economy—America’s independent entrepreneurs. Envisage joins Spirit Airlines, television maker Vizio, Honest Tea, Dunkin Donuts and Metrokane, makers of the Rabbit corkscrew, among other prominent brands featured on this year’s list.</p>
<p>“We work with retirement plan services providers by leveraging technology to automate service delivery and back office workflow.  This award from Inc. is a credit to the value which is created by the unique way the Envisage and Client team members join forces to produce the right results for our clients, and in turn their clients.”  “It is refreshing to see the retirement industry recognizing value from the 16 years of continuous product development this team has focused on within our niche of a very dynamic and competitive industry” said Steff McGonagle, Principal.</p>
<p>Envisage Information Systems, which McGonagle founded in 1990 with COO Robb Jetty, has averaged an annual revenue growth rate of 387 percent over the past three years. The company uses a unique delivery model which captures the best of the highly customized “Custom” solutions needed by sophisticated record keepers with the lifetime cost and time to market savings generated from a traditional mature “product” delivery model.  The licensable building blocks include rich web portals for retirement plan service providers that seamlessly integrate to back-office systems like SunGard’s OMNI PLUS and Schwab’s SRT record keeping systems, as well as Common Remitter solutions, Document Management and workflow automation systems, along with web based data scrubbing and transformation toolsets.</p>
<p>In a stagnant economic environment, median growth rate of 2011 Inc. 500|5000 companies remains an impressive 94 percent. The companies on this year’s list report having created 350,000 jobs in the past three years, and aggregate revenue among the honorees reached $366 billion, up 14 percent from last year.</p>
<p>&#8220;Now, more than ever, we depend on Inc. 500/5000 companies to spur innovation, provide jobs, and drive the economy forward.  Growth companies, not large corporations, are where the action is,” says Inc. magazine Editor Jane Berentson.</p>
<p><strong>Methodology</strong></p>
<p>The 2011 Inc. 500/5000 is ranked according to percentage revenue growth when comparing 2007 to 2010. To qualify, companies must have been founded and generating revenue by March 31, 2007. Additionally, they had to be U.S.-based, privately held, for profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2010. (Since then, a number of companies on the list have gone public or been acquired.) The minimum revenue required for 2007 is $100,000; the minimum for 2010 is $2 million. As always, Inc. reserves the right to decline applicants for subjective reasons. Companies on the Inc. 500 are featured in Inc.’s September issue. They represent the top tier of the Inc. 5000, which can be found at www.inc.com/500.</p>
<p><strong>About Envisage Information Systems</strong></p>
<p>Envisage Information Systems is the largest independent software development company exclusively providing web interface, data connection, common remitter and workflow automation products to America’s retirement industry. Since 1995, Envisage has been at the forefront of web technology, developing automation solutions for data-driven applications in the retirement plan services space.</p>
<p><strong>About Inc. Magazine</strong></p>
<p>Founded in 1979 and acquired in 2005 by Mansueto Ventures LLC, Inc. (www.inc.com) is the only major business magazine dedicated exclusively to owners and managers of growing private companies that delivers real solutions for today’s innovative company builders. With a total paid circulation of 710,106, Inc. provides hands-on tools and market-tested strategies for managing people, finances, sales, marketing, and technology. Visit us online at www.inc.com.</p>
<p><strong>CONTACT:</strong></p>
<p>Dave Young</p>
<p>813-264-6046</p>
<p>dyoung@envisagesystems.com</p>
<p>www.envisagesystems.com</p>
<p><span style="text-decoration: underline;">Download</span></p>
<p><a href="http://envisagesystems.com/wp-content/uploads/2011/09/Envisage-Inc5000-press-release-final3.pdf">Envisage Inc5000 press release final</a></p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/press-release/envisage-selected-for-inc-5005000-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisage is Growing</title>
		<link>http://envisagesystems.com/press-release/envisage-is-growing</link>
		<comments>http://envisagesystems.com/press-release/envisage-is-growing#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:43:55 +0000</pubDate>
		<dc:creator>dave.young</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=356</guid>
		<description><![CDATA[Envisage added 20 new team members to its ranks in the past few weeks bringing total headcount up to 120.  A number of new client initiatives underway have driven recent growth as demand for process automation and additional service delivery through web portals increases.  This latest expansion adds 6 seasoned industry business analysts as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Envisage added 20 new team members to its ranks in the past few weeks bringing total headcount up to 120.  A number of new client initiatives underway have driven recent growth as demand for process automation and additional service delivery through web portals increases.  This latest expansion adds 6 seasoned industry business analysts as well as experienced software developers, quality assurance testers and project managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/press-release/envisage-is-growing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisage Expands Management Team &#8211; Appoints Two Directors</title>
		<link>http://envisagesystems.com/press-release/envisage-expands-management-team-appoints-two-directors</link>
		<comments>http://envisagesystems.com/press-release/envisage-expands-management-team-appoints-two-directors#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:21:35 +0000</pubDate>
		<dc:creator>dave.young</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=360</guid>
		<description><![CDATA[Today Envisage announced the appointment of Mary Mieskoski, PMP to the position of Director, Project Management and Brian Davie to the position of Director, Quality Assurance.  Bringing 20 years of senior project management experience managing complex IT projects, Mary will be responsible for directing all project management activities within the firm.  Brian brings over 20 years [...]]]></description>
			<content:encoded><![CDATA[<p>Today Envisage announced the appointment of Mary Mieskoski, PMP to the position of Director, Project Management and Brian Davie to the position of Director, Quality Assurance.  Bringing 20 years of senior project management experience managing complex IT projects, Mary will be responsible for directing all project management activities within the firm.  Brian brings over 20 years of quality assurance testing and management experience from IBM and after successfully implementing a new comprehensive test methodology at Envisage, he will be responsible for directing all quality assurance activities.  Both Mary and Brian will report to Christen Marsenison, VP, Client Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/press-release/envisage-expands-management-team-appoints-two-directors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisage Opens Ithaca Office</title>
		<link>http://envisagesystems.com/press-release/envisage-opens-ithaca-office</link>
		<comments>http://envisagesystems.com/press-release/envisage-opens-ithaca-office#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:48:27 +0000</pubDate>
		<dc:creator>dave.young</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=358</guid>
		<description><![CDATA[In response to new business growth, Envisage opened its second office location today, convenient to the Ithaca airport and in closer proximity to the city of Ithaca.  The new facility offers an open floor plan conducive to immediate collaboration and is surrounded by team rooms, conference rooms and a large break room.  Known as the [...]]]></description>
			<content:encoded><![CDATA[<p>In response to new business growth, Envisage opened its second office location today, convenient to the Ithaca airport and in closer proximity to the city of Ithaca.  The new facility offers an open floor plan conducive to immediate collaboration and is surrounded by team rooms, conference rooms and a large break room.  Known as the Dutch Mill Road office, this new facility will accommodate project teams of up to 50 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/press-release/envisage-opens-ithaca-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Benefit Partners</title>
		<link>http://envisagesystems.com/client-logos/chesapeake-benefit-partners</link>
		<comments>http://envisagesystems.com/client-logos/chesapeake-benefit-partners#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:24:34 +0000</pubDate>
		<dc:creator>leighmcgonagle</dc:creator>
				<category><![CDATA[Client Logos]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://envisagesystems.com/wp-content/uploads/2011/02/chesapeake_bay.png"><img class="alignleft size-full wp-image-268" title="chesapeake_bay" src="http://envisagesystems.com/wp-content/uploads/2011/02/chesapeake_bay.png" alt="" width="64" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/client-logos/chesapeake-benefit-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPlanLoan</title>
		<link>http://envisagesystems.com/client-logos/access-control-advantage</link>
		<comments>http://envisagesystems.com/client-logos/access-control-advantage#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:22:04 +0000</pubDate>
		<dc:creator>leighmcgonagle</dc:creator>
				<category><![CDATA[Client Logos]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=265</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/client-logos/access-control-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Integration</title>
		<link>http://envisagesystems.com/testimonials/mark-benavidez-cpi</link>
		<comments>http://envisagesystems.com/testimonials/mark-benavidez-cpi#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:50:51 +0000</pubDate>
		<dc:creator>leighmcgonagle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=258</guid>
		<description><![CDATA[“The work Envisage has done in the first steps of automating our back office remittance processing has resulted in a 30% reduction in the time it takes for us to process a payroll. This has resulted in a savings of over 2,600 man-hours per month. Envisage is able to create specialized components which allow the [...]]]></description>
			<content:encoded><![CDATA[<p>“The work Envisage has done in the first steps of automating our back office remittance processing has resulted in a 30% reduction in the time it takes for us to process a payroll. This has resulted in a savings of over 2,600 man-hours per month. Envisage is able to create specialized components which allow the new automated processing to tie into our existing systems and support our unique business processes.”</p>
<p><em>- Mark Benavidez, Systems Consultant with CPI Qualified Plan Consultants, Inc.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/testimonials/mark-benavidez-cpi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Data Connector</title>
		<link>http://envisagesystems.com/testimonials/gene-b-burwood-ceridian</link>
		<comments>http://envisagesystems.com/testimonials/gene-b-burwood-ceridian#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:50:22 +0000</pubDate>
		<dc:creator>leighmcgonagle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=257</guid>
		<description><![CDATA[“Envisage’s approach and methodology was instrumental in Ceridian’s decision to use them as a solution provider for our Retirement Plan Services business. With Envisage’s financial systems and data management tools, we will provide our clients with a more efficient retirement plan solution. As a leader in their space, Envisage has a proven track record of [...]]]></description>
			<content:encoded><![CDATA[<p>“Envisage’s approach and methodology was instrumental in Ceridian’s decision to use them as a solution provider for our Retirement Plan Services business. With Envisage’s financial systems and data management tools, we will provide our clients with a more efficient retirement plan solution. As a leader in their space, Envisage has a proven track record of providing robust, data-centric applications for their clients.”<br />
<em>- Gene B. Burwood, Technical Manager with Ceridian</em></p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/testimonials/gene-b-burwood-ceridian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Data Connector</title>
		<link>http://envisagesystems.com/testimonials/256</link>
		<comments>http://envisagesystems.com/testimonials/256#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:49:46 +0000</pubDate>
		<dc:creator>leighmcgonagle</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://envisagesystems.com/?p=256</guid>
		<description><![CDATA[“This technology is facilitating our process automation efforts by simplifying the integration of the SRT recordkeeping system with the rest of our technology infrastructure.”…“It is scalable, reliable and easy for our development team to use.” - Kent Frese, Vice President, Director Retirement Technology with Invesmart]]></description>
			<content:encoded><![CDATA[<p>“This technology is facilitating our process automation efforts by simplifying the integration of the SRT recordkeeping system with the rest of our technology infrastructure.”…“It is scalable, reliable and easy for our development team to use.”</p>
<p><em>- Kent Frese, Vice President, Director Retirement Technology with Invesmart</em></p>
]]></content:encoded>
			<wfw:commentRss>http://envisagesystems.com/testimonials/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

